Games
Games run on the server, so every device sees the same score and nobody can disagree with the board.
Games marked Beta work but may change; a board can turn beta games on or off.
Game library
Section titled “Game library”| Game | Players | Description | Status |
|---|---|---|---|
| X01 | 1–8 | Count down from a target score. | Stable |
| Cricket | 2–8 | Close the numbers and score. | Stable |
| Killer | 3–8 | Eliminate opponents. | Stable |
| Conquest | 2–6 | Conquer zones. | Stable |
| Around the World | 1–8 | Hit 1–20 in order. | Beta |
| Bermuda Triangle | 1–8 | Hit each round’s target or your score is halved. | Beta |
| Bulls & Bears | 1–8 | Trade stocks on a dartboard market. | Beta |
| Checkout Practice | 1 | Practice checkouts. | Beta |
| Double Cross | 4–10 | Social deduction. | Beta |
| Gotcha | 2–8 | Count up and getcha your rivals. | Beta |
| Hammer Cricket | 2–12 | Count-up cricket with rising multipliers. | Beta |
| Hidden Treasures | 1–8 | Discover hidden segment values. | Beta |
| Hot Potato | 3–20 | Pass the bomb. | Beta |
| Quiz | 1–4 | Trivia with darts. | Beta |
| Segment Training | 1 | Practice specific segments. | Beta |
| Shanghai | 1–8 | Hit the target’s single, double, and triple. | Beta |
| Top vs Bottom | 2–8 | Two armies battle for the board. | Beta |
| Warfare | 2–8 | Classic army elimination — one soldier per number. | Beta |
More detail
Section titled “More detail”Per-game rules will be added here as they’re documented.